NVIDIA GeForce GTX 1060 3GB Specs Leaked – Half The Video Memory And More Than A Few Changes Between 6GB Version
While we know the detailed specifications of the recently announced GTX 1060, information technology's the 3GB video frame buffer variant that nosotros're more interested in, which to inevitably permit gamers on a budget to meet the vast differences between the two versions, the detailed specifications of the GeForce GTX 1060 3GB model have been leaked.
NVIDIA GeForce GTX 1060 3GB Version Possesses Lower CUDA Core Count Merely Same Memory Passenger vehicle-Width – See All The Differences Correct Here
1 of the biggest differences that y'all will run into between the 3GB and 6GB video RAM version is the CUDA core count. Where the 6GB version sports a full of 1280 CUDA cores, the 3GB model features 1152 cores. The GPU has one of its 10 SM units disabled hence we are looking at a lower core count. It is rumored that the GeForce GTX 1060 with 3 GB memory comes with the cut down GP106-300-A1 cadre while the 6 GB variant features the GP106-400-A1 SKU.
We will be taking this leak with a grain of table salt, but owing to the differences between both graphic cards, the 3GB version has been reported to retail for $149 USD, giving gamers on a very tight budget the freedom to savour the latest games with a large number of GPU taxing settings enabled at their highest configurable point. This clearly shows that the carte will tackle the Radeon RX 470 which is AMD's $149 United states solution that features the cutting down Polaris x GPU with 4 GB GDDR5 VRAM.
As for the 6GB version, NVIDIA's GTX 1060 will exist available on 19th July around the earth at a starting cost of $249 USD for the custom models while the founders edition which will exist the reference model volition be bachelor for a price of $299 USD. The card will be delivering superior functioning and overclocking performance with its 16nm Pascal architecture which shows impressive clock frequencies on stock and overclocked.
The GeForce GTX 1060 is based on the GP106 GPU which features 1280 CUDA cores and 80 TMUs. The carte comes at clock speeds of 1506MHz only boosts all the way up to 1708MHz. NVIDIA has a massive lead in terms of core frequencies with TSMC'southward 16nm FinFET process node and that shows equally their chips are built to clock beyond 2GHz when overclocked. The pixel make full charge per unit for this chip is 72.3GPixel/s while the texture make full rate is 159.6GTexel/s.
The GeForce GTX 1060 will likewise exist using the reference Pascal brandish configuration of three Display Port one.4, unmarried HDMI two.0b and also a single DVI port. Since this is Pascal we are talking most, the NVIDIA GeForce GTX 1060 would feature just 120W TDP and power would be provided through a single 6-Pin connector. The TDP should exist maintained with the 3GB version as well, along with SLI functionality being severed.
BenchLife has reported that NVIDIA'south GeForce GTX 1060 3GB is going to exist appear mid-August, so we'll have the complete listing of details available for you then.
NVIDIA GeForce 10 Pascal Family unit
| Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 five GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan Ten | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Cadre | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
| Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
| Transistors | 3.three Billion | 3.iii Billion | three.3 Billion | four.4 Billion | 4.iv Billion | 4.4 Billion | seven.2 Billion | 7.2 Billion | 7.ii Billion | 12 Billion | 12 Billion | 12 Billion |
| CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
| Base of operations Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
| Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
| FP32 Compute | i.8 TFLOPs | 2,3 TFLOPs | 2.ane TFLOPs | 4.0 TFLOPs | 4.four TFLOPs | 4.4 TFLOPs | 6.v TFLOPs | eight.i TFLOPs | 9.0 TFLOPs | eleven TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
| VRAM | 2 GB GDDR5 | three GB GDDR5 | iv GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | six GB GDDR5/X | viii GB GDDR5/10 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
| Retentiveness Speed | 7 Gbps | 7 Gbps | vii Gbps | viii Gbps | 8 Gbps | ix Gbps / 10 Gbps | 8 Gbps | eight Gbps | 11 Gbps | ten Gbps | 11 Gbps | 11.four Gbps |
| Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/southward | 192 GB/s | 160 GB/southward | 224 GB/south / 240 GB/s | 256 GB/s | 256 GB/s | 352 GB/due south | 480 GB/due south | 484 GB/southward | 547 GB/s |
| Bus Interface | 128-chip bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-scrap bus | 192-bit bus | 256-bit jitney | 256-scrap double-decker | 256-bit bus | 384-bit coach | 352-chip bus | 384-bit omnibus |
| Ability Connector | None | None | None | Single six-Pivot Power | Single 6-Pivot Ability | Unmarried half-dozen-Pivot Power | Single 8-Pin Power | Single 8-Pivot Power | Single 8-Pin Power | 8+half-dozen Pivot Power | eight+6 Pin Power | eight+6 Pin Power |
| TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
| Display Outputs | 1x Display Port 1.iv 1x HDMI two.0b 1x DVI | 1x Display Port ane.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.four 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port one.four 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI two.0b 1x DVI | 3x Brandish Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port i.four 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI ii.0b 1x DVI | 3x Brandish Port 1.iv 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port one.4 1x HDMI two.0b |
| Launch Date | October 2022 | May 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | October 2022 | May 2022 | August 2022 | March 2022 | Apr 2022 |
| Launch Cost | $109 U.s. | $119 United states-$129 US | $139 US | $199 United states | TBD | $249 U.s.a. | $349 US | $449 US | $499 U.s.a. | $1200 US | $699 US | $1200 US |
Source
Source: https://wccftech.com/gtx-1060-3gb-detailed-specs-leak/
Posted by: volpesether90.blogspot.com

0 Response to "NVIDIA GeForce GTX 1060 3GB Specs Leaked – Half The Video Memory And More Than A Few Changes Between 6GB Version"
Post a Comment